
The policy of reducing Germany to servitude for a generation, of degrading the lives of millions of human beings, and of depriving a whole nation of happiness should be abhorrent and detestable -- abhorrent and detestable, even if it were possible, even if it enriched ourselves, even if it did not sow the decay of the whole civilized life of Europe. Some preach it in the name of justice. In the great events of man's history, in the unwinding of the complex fates of nations, Justice is not so simple. And if it were, nations are not authorized, by religion or by natural morals, to visit on the children of their enemies the misdoings of parents or of rulers.
Please answer the following questions.
Please answer the following questions.
| ![]()
|
| External debt ($bil) | Below poverty line (%) | Inflation rate (%) | Unemployment rate (%) | Exports ($bil) | Imports ($bil) | Military (% of GDP) | Ext. debt (% of GDP) | |
| Bolivia | 5.9 | 70 | 2 | 7.6 | 1.3 | 1.6 | 1.8 | 28.1 |
| Vietnam | 14.1 | 37 | 3.9 | 25 | 16.5 | 16.8 | 2.5 | 7.7 |
| USA | 862 | 12.7 | 1.6 | 6 | 687 | 1,165 | 3.2 | 8.3 |
| Nigeria | 29.7 | 60 | 14.2 | 28 | 17.3 | 13.6 | 1 | 26.2 |
| Cameroon | 8.6 | 48 | 4.5 | 30 | 1.9 | 1.7 | 1.4 | 31.9 |
| Pakistan | 32.3 | 35 | 3.9 | 7.8 | 9.8 | 11.1 | 4.6 | 10.4 |
| Poland | 64 | 18.4 | 1.9 | 18.1 | 32.4 | 43.4 | 1.7 | 17.4 |
| China | 149.4 | ~10 | -0.8 | ~12 | 325.6 | 295.3 | 4.3 | 2.6 |
Please answer the following questions:
| Reading for this lesson | Teacher's Notes | Further Investigations | Economic Studies Index |