| Date | Acquisition | Land Area (acres) | Cost (x $1,000) | Price per acre |
| 1781-1802 | State cessions | 236,826 | 6,200 | 0 to 11¢ |
| 1789-1850 | Indian treaties | 450,000 | 90,000 | 20¢ |
| 1803 | Louisiana Purchase | 520,912 | 23,214 | 4¢ |
| 1819 | Florida Red River Basin | 75,747 | 6,674 | 14¢ |
| 1846 | Oregon Compromise | 183,386 | - | - |
| 1848 | Mexican Cession | 338,681 | 16,295 | 5¢ |
| 1850 | Purchase from Texas | 78,927 | 15,496 | 20¢ |
| 1853 | Gadsen Purchase | 18,989 | 10,000 | 53¢ |
| 1867 | Alaska Purchase | 375,304 | 7,200 | 2¢ |
After you have studied the table, please answer the following questions:
| Reading for this lesson | Teacher's Notes | Further Investigations | Back to US history lessons |